Gekwantificeerde benchmarkpagina
Freight benchmarks: North America, Logistics
Validated numeric Freight benchmarks for Logistics procurement in North America, with public sources and confidence labels.
Benchmarkmomentopname
Gekwantificeerde benchmarksignalen
| Metriek | Numerieke benchmark | Reikwijdte | Bewijs |
|---|---|---|---|
BLS PPI local general freight trucking index Cost drivershigh | 210.086 index points Index | April 2026 United States BLS PPI public API series PCU484121484121. Geëxtraheerd op 07 juni 2026 - BLS public API request on 2026-06-07. | U.S. Bureau of Labor Statistics |
BLS PPI long-distance general freight trucking index Cost drivershigh | 310.995 index points Index | April 2026 United States BLS PPI public API series PCU484122484122. Geëxtraheerd op 07 juni 2026 - BLS public API request on 2026-06-07. | U.S. Bureau of Labor Statistics |
DAT flatbed linehaul rate Pricingmedium | USD 2.61 per mile Value | April 2026 United States national truckload spot market DAT April 2026 national average flatbed linehaul rate. Geëxtraheerd op 07 juni 2026 - Manual extraction from public source on 2026-06-07. | DAT Freight & Analytics |
DAT reefer linehaul rate Pricingmedium | USD 2.34 per mile Value | April 2026 United States national truckload spot market DAT April 2026 national average reefer linehaul rate. Geëxtraheerd op 07 juni 2026 - Manual extraction from public source on 2026-06-07. | DAT Freight & Analytics |
DAT van linehaul rate Pricingmedium | USD 1.96 per mile Value | April 2026 United States national truckload spot market DAT April 2026 national average van linehaul rate. Geëxtraheerd op 07 juni 2026 - Manual extraction from public source on 2026-06-07. | DAT Freight & Analytics |
U.S. No. 2 diesel retail price Cost drivershigh | USD 5.35 per gallon Value | Week of 2026-06-01 United States EIA weekly diesel retail price series EMD_EPD2D_PTE_NUS_DPG. Geëxtraheerd op 07 juni 2026 - EIA API request on 2026-06-07. | U.S. Energy Information Administration |
Benchmarkcontext
Onderhandelingsdoel
Hoe inkoopteams deze benchmark kunnen gebruiken
- Compare quoted supplier values against sourced numeric medians, means, ranges, rates, or index values before final negotiation.
- Use high-confidence rows as should-cost anchors and low-confidence rows as prompts for supplier clarification.
- Separate regional and industry-specific variance from supplier-specific commercial leverage.
Bronnen
Links naar openbare bronnen
| Uitgever | Bron | Geraadpleegd |
|---|---|---|
| U.S. Bureau of Labor Statistics | Producer Price Index public data API | 07 juni 2026 |
| DAT Freight & Analytics | DAT: Higher fuel costs lifted April truckload rates | 07 juni 2026 |
| U.S. Energy Information Administration | U.S. No. 2 Diesel Retail Prices API | 07 juni 2026 |
Gerelateerde benchmarks
Meer benchmarks in deze catalogus
APAC - Distribution & Logistics
North America - Distribution & Logistics
North America - Manufacturing
North America - Manufacturing
North America - Manufacturing