Página de referencia cuantificada
Air Travel benchmarks: North America, Logistics
Validated numeric Air Travel benchmarks for Logistics procurement in North America, with public sources and confidence labels.
Instantánea del benchmark
Señales de referencia cuantificadas
| Métrica | Referencia numérica | Alcance | evidencia |
|---|---|---|---|
BLS airline fares CPI index Cost drivershigh | 299.267 index points Index | April 2026 United States BLS CPI public API series CUSR0000SETG01. Extraído el 07 de junio de 2026 - BLS public API request on 2026-06-07. | U.S. Bureau of Labor Statistics |
Boise origin-city average domestic fare Pricingmedium | USD 394.47 per itinerary Mean | 2025 annual Boise, Idaho origin city BTS AverageFare origin-city table. Extraído el 07 de junio de 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
GSA FY2026 standard CONUS lodging allowance Commercial termsmedium | USD 110 per night Value | FY2026 Standard CONUS locations GSA standard lodging per diem benchmark. Extraído el 07 de junio de 2026 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
GSA FY2026 standard M&IE allowance Commercial termsmedium | USD 68 per day Value | FY2026 Standard CONUS locations GSA standard meals and incidental expenses benchmark. Extraído el 07 de junio de 2026 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
Ponce origin-city average domestic fare Pricingmedium | USD 234.94 per itinerary Mean | 2025 annual Ponce, Puerto Rico origin city BTS AverageFare origin-city table. Extraído el 07 de junio de 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
U.S. annual average domestic itinerary fare Pricingmedium | USD 387 per itinerary Mean | 2025 annual United States domestic air travel BTS annual average domestic itinerary fare. Extraído el 07 de junio de 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
Contexto del benchmark
Uso de negociación
Cómo los equipos de compras pueden usar este benchmark
- Compare quoted supplier values against sourced numeric medians, means, ranges, rates, or index values before final negotiation.
- Use high-confidence rows as should-cost anchors and low-confidence rows as prompts for supplier clarification.
- Separate regional and industry-specific variance from supplier-specific commercial leverage.
Fuentes
Enlaces a fuentes públicas
| Editor | Fuente | Accedido |
|---|---|---|
| U.S. Bureau of Labor Statistics | Consumer Price Index public data API | 07 de junio de 2026 |
| Bureau of Transportation Statistics | Average Domestic Airline Itinerary Fares by Origin City for 2025 | 07 de junio de 2026 |
| U.S. General Services Administration | FY 2026 CONUS per diem rates | 07 de junio de 2026 |
| Bureau of Transportation Statistics | 2025 annual average domestic air fare decreases from 2024 | 07 de junio de 2026 |
Referencias relacionadas
Más benchmarks en este catálogo
North America - Distribution & Logistics
North America - Manufacturing
North America - Manufacturing
North America - Manufacturing
APAC - Distribution & Logistics