Page de référence chiffrée
Air Travel benchmarks: North America, Logistics
Validated numeric Air Travel benchmarks for Logistics procurement in North America, with public sources and confidence labels.
Aperçu du benchmark
Signaux de référence chiffrés
| Indicateur | Référence chiffrée | Périmètre | Preuve |
|---|---|---|---|
BLS airline fares CPI index Cost drivershigh | 299.267 index points Index | April 2026 United States BLS CPI public API series CUSR0000SETG01. Extrait le 07 juin 2026 - BLS public API request on 2026-06-07. | U.S. Bureau of Labor Statistics |
Boise origin-city average domestic fare Pricingmedium | USD 394.47 per itinerary Mean | 2025 annual Boise, Idaho origin city BTS AverageFare origin-city table. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
GSA FY2026 standard CONUS lodging allowance Commercial termsmedium | USD 110 per night Value | FY2026 Standard CONUS locations GSA standard lodging per diem benchmark. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
GSA FY2026 standard M&IE allowance Commercial termsmedium | USD 68 per day Value | FY2026 Standard CONUS locations GSA standard meals and incidental expenses benchmark. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
Ponce origin-city average domestic fare Pricingmedium | USD 234.94 per itinerary Mean | 2025 annual Ponce, Puerto Rico origin city BTS AverageFare origin-city table. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
U.S. annual average domestic itinerary fare Pricingmedium | USD 387 per itinerary Mean | 2025 annual United States domestic air travel BTS annual average domestic itinerary fare. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
Contexte du benchmark
Usage de négociation
Comment les équipes achats peuvent utiliser ce benchmark
- Compare quoted supplier values against sourced numeric medians, means, ranges, rates, or index values before final negotiation.
- Use high-confidence rows as should-cost anchors and low-confidence rows as prompts for supplier clarification.
- Separate regional and industry-specific variance from supplier-specific commercial leverage.
Sources
Liens vers les sources publiques
| Éditeur | Source | Consulté |
|---|---|---|
| U.S. Bureau of Labor Statistics | Consumer Price Index public data API | 07 juin 2026 |
| Bureau of Transportation Statistics | Average Domestic Airline Itinerary Fares by Origin City for 2025 | 07 juin 2026 |
| U.S. General Services Administration | FY 2026 CONUS per diem rates | 07 juin 2026 |
| Bureau of Transportation Statistics | 2025 annual average domestic air fare decreases from 2024 | 07 juin 2026 |
Références associées
Plus de benchmarks dans ce catalogue
North America - Distribution & Logistics
North America - Manufacturing
North America - Manufacturing
North America - Manufacturing
APAC - Distribution & Logistics