Page de référence chiffrée
Cloud Infrastructure benchmarks: North America, Manufacturing
Validated numeric Cloud Infrastructure benchmarks for Manufacturing procurement in North America, with public sources and confidence labels.
Aperçu du benchmark
Signaux de référence chiffrés
| Indicateur | Référence chiffrée | Périmètre | Preuve |
|---|---|---|---|
AWS EC2 m7i.large Linux on-demand Pricingmedium | USD 0.1008 per hour Value | 2026-06-07 us-east-1 AWS EC2 on-demand public list pricing for m7i.large Linux in US East. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Amazon Web Services |
AWS S3 Standard storage first 50 TB Pricingmedium | USD 0.023 per GB-month Value | 2026-06-07 US East AWS S3 Standard public list storage tier for first 50 TB. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Amazon Web Services |
Azure Blob Storage Hot LRS data stored Pricinghigh | USD 0.0208 per GB-month Value | 2026-06-07 eastus Azure Retail Prices API, Blob Storage Hot LRS Data Stored. Extrait le 07 juin 2026 - Azure Retail Prices API request on 2026-06-07. | Microsoft Azure |
Azure D2s v5 Linux on-demand VM Pricinghigh | USD 0.096 per hour Value | 2026-06-07 eastus Azure Retail Prices API, Virtual Machines, Standard_D2s_v5 Linux. Extrait le 07 juin 2026 - Azure Retail Prices API request on 2026-06-07. | Microsoft Azure |
Azure D2s v5 Windows on-demand VM Pricinghigh | USD 0.188 per hour Value | 2026-06-07 eastus Azure Retail Prices API, Virtual Machines, Standard_D2s_v5 Windows. Extrait le 07 juin 2026 - Azure Retail Prices API request on 2026-06-07. | Microsoft Azure |
Google Cloud Storage Standard US multi-region Pricingmedium | USD 0.026 per GB-month Value | 2026-06-07 US multi-region Google Cloud Storage Standard public list price. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Google Cloud |
Google Compute Engine e2-standard-2 on-demand Pricingmedium | USD 0.07 per hour Value | 2026-06-07 us-central1 Google Cloud public VM list pricing reference for e2-standard-2. Extrait le 07 juin 2026 - Manual extraction from public source on 2026-06-07. | Google Cloud |
Contexte du benchmark
Usage de négociation
Comment les équipes achats peuvent utiliser ce benchmark
- Compare quoted supplier values against sourced numeric medians, means, ranges, rates, or index values before final negotiation.
- Use high-confidence rows as should-cost anchors and low-confidence rows as prompts for supplier clarification.
- Separate regional and industry-specific variance from supplier-specific commercial leverage.
Sources
Liens vers les sources publiques
| Éditeur | Source | Consulté |
|---|---|---|
| Amazon Web Services | Amazon EC2 On-Demand Instance Pricing | 07 juin 2026 |
| Amazon Web Services | Amazon S3 pricing | 07 juin 2026 |
| Microsoft Azure | Azure Retail Prices API | 07 juin 2026 |
| Google Cloud | Google Cloud Storage pricing | 07 juin 2026 |
| Google Cloud | Google Cloud Compute Engine VM instance pricing | 07 juin 2026 |
Références associées
Plus de benchmarks dans ce catalogue
North America - Manufacturing
North America - Manufacturing
North America - Distribution & Logistics
North America - Distribution & Logistics