정량 벤치마크 페이지
Air Travel benchmarks: North America, Logistics
Validated numeric Air Travel benchmarks for Logistics procurement in North America, with public sources and confidence labels.
벤치마크 스냅샷
정량 벤치마크 신호
| 지표 | 수치 벤치마크 | 범위 | 증거 |
|---|---|---|---|
BLS airline fares CPI index Cost drivershigh | 299.267 index points Index | April 2026 United States BLS CPI public API series CUSR0000SETG01. 추출일 2026년 6월 07일 - BLS public API request on 2026-06-07. | U.S. Bureau of Labor Statistics |
Boise origin-city average domestic fare Pricingmedium | USD 394.47 per itinerary Mean | 2025 annual Boise, Idaho origin city BTS AverageFare origin-city table. 추출일 2026년 6월 07일 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
GSA FY2026 standard CONUS lodging allowance Commercial termsmedium | USD 110 per night Value | FY2026 Standard CONUS locations GSA standard lodging per diem benchmark. 추출일 2026년 6월 07일 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
GSA FY2026 standard M&IE allowance Commercial termsmedium | USD 68 per day Value | FY2026 Standard CONUS locations GSA standard meals and incidental expenses benchmark. 추출일 2026년 6월 07일 - Manual extraction from public source on 2026-06-07. | U.S. General Services Administration |
Ponce origin-city average domestic fare Pricingmedium | USD 234.94 per itinerary Mean | 2025 annual Ponce, Puerto Rico origin city BTS AverageFare origin-city table. 추출일 2026년 6월 07일 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
U.S. annual average domestic itinerary fare Pricingmedium | USD 387 per itinerary Mean | 2025 annual United States domestic air travel BTS annual average domestic itinerary fare. 추출일 2026년 6월 07일 - Manual extraction from public source on 2026-06-07. | Bureau of Transportation Statistics |
벤치마크 컨텍스트
협상 활용 사례
조달 팀이 이 벤치마크를 활용하는 방법
- Compare quoted supplier values against sourced numeric medians, means, ranges, rates, or index values before final negotiation.
- Use high-confidence rows as should-cost anchors and low-confidence rows as prompts for supplier clarification.
- Separate regional and industry-specific variance from supplier-specific commercial leverage.
출처
공개 출처 링크
| 발행자 | 출처 | 접속됨 |
|---|---|---|
| U.S. Bureau of Labor Statistics | Consumer Price Index public data API | 2026년 6월 07일 |
| Bureau of Transportation Statistics | Average Domestic Airline Itinerary Fares by Origin City for 2025 | 2026년 6월 07일 |
| U.S. General Services Administration | FY 2026 CONUS per diem rates | 2026년 6월 07일 |
| Bureau of Transportation Statistics | 2025 annual average domestic air fare decreases from 2024 | 2026년 6월 07일 |
관련 벤치마크
이 카탈로그의 더 많은 벤치마크
North America - Distribution & Logistics
North America - Manufacturing
North America - Manufacturing
North America - Manufacturing
APAC - Distribution & Logistics